Yacht List: Mediterranean Sail
Pricing (per person) Color Key:
$0-$1,399, $1,400-$2,299, $2,300-$2,999, $3,000-$9,999, $10,000+
Some yachts have up to three website links.
* Indicates the boat's site is password protected.
Pricing Yacht Web Site(s) Yacht Name Length Type Berths
2 4 6 8 yacht's website.password. Aegean Schatz 100' 2006 Turkey 10
2 4 6 8 yacht's website. Aegeo I 65' max 8
2 4 6 - yacht's website.password. Aello 125' 1921 Max Oertz 6
2 4 6 - yacht's website.password. Aeolian 90' 1998 Holland Jachtbouw 6 (8, families only)
2 4 6 - yacht's website.password. Aiglon 147' 1970 Abeking & Rasmussen max 7
2 4 6 8 yacht's website.password. Akana 101' 2004 Mutlutur Yatcilik Ltd. 14
2 4 - - yacht's website.password. Albe 60' 2005 Cutter 4
2 4 6 8 yacht's website.password. Alexa 123' 1991 Gdansk max 8, best 6
2 4 6 - yacht's website.password. Alina 70' 1990 Jongert max 6, best 6
2 4 6 8 yacht's website.password. Allures 100' 2006 Blubay (Catamaran) max 8
2 4 6 8 yacht's website. Almyra 83' 1997 Motorsailor 10
2 4 6 8 yacht's website. yacht's second website.password. Amadeus 110' 1995 Dymanique max 10/12
2 4 6 - yacht's website. Ana Nefeli 76' 2005 Swan best 6, max 7
2 4 6 - yacht's website. Anahita 62' 1991 Dynamique max 6, best 4
2 4 6 - yacht's website. Anam Cara 50' 2000 Beneteau max 6, best 6
2 4 6 8 yacht's website.password. Anassa 62' 2008 Sunreef (Catamaran) max 10
2 4 6 8 Andi Star 85' 1997 Gulet-Ketch 12
2 4 6 8 yacht's website. yacht's second website.password. Andromeda La Dea 154' 1991 Perini Navi 8
- - - - yacht's website. Anitta 63' 2005 Halman Yatcilik 6
- - - - yacht's website.password. Antares Avance 98' 1991 Jongert 8
2 4 6 8 Aphrodite 78' 1970 Psaros 8
2 4 6 8 yacht's website. Apollo 44' 2006 Lagoon (Catamaran) max 8
2 4 6 - yacht's website.password. Aqua Equinox V 80' 1999 Nautor Swan max 6, best 6
2 4 6 8 yacht's website.password. yacht's second website. Argonauta V 62' 2007 Sunreef (Catamaran) 8
2 4 6 8 yacht's website. Arktos 111' 2004 Basimakopoulos 11
2 4 - - yacht's website.password. Armonia 65' 2004 Warwick sloop max 4
2 4 6 8 yacht's website.password. Astro de L'est 81' 2000 Nautor Swan 8
2 4 6 8 yacht's website.password. Athena 301' 2004 Royal Huisman 10
2 4 6 8 yacht's website.password. Atmosphere 174' 2000 Perini Navi max 8
2 4 6 8 yacht's website.password. yacht's second website. Attimo 103' 2003 Peterson max 10
2 4 6 8 yacht's website.password. AWOL Again 90' 2004 Agamture, Bodrum max 8
- - - - yacht's website.password. Axia 124' 1990 S&S 6 (8 FO)
2 4 6 - yacht's website. yacht's second website.password. Azzura 96' 1998 Jongert max 6, best 6
- - - - Baron 2 104' 2008 12
2 4 6 - yacht's website.password. Black Shark of St. Peter 82' 1981 Frers Sloop max 6, best 6
2 4 6 8 yacht's website.password. Black Swan 132' 1899 Camper & Nicholson max 10
2 4 6 8 yacht's website. Blue Capricorn 91' 2002 Motorsailor 12
- - - - Blue Destiny 65' Oyster
2 4 6 8 yacht's website.password. Blue Eyes 111' 2006 Agantur 10
2 4 6 8 yacht's website. yacht's second website.password. Blue Note 56' 2000 Fontaine Pajot (Catamaran) 8
2 4 - - yacht's website. Boo Too 90' 2002 Ron Holland best 4, max 5
2 4 6 - yacht's website.password. Boreal II 86' custom max 6
2 4 6 8 yacht's website.password. Buzzy B 89' Trehard Sloop max 8
2 4 6 - yacht's website.password. C'est la Vie 100' 1988 Sparkman & Stephens max 6, best 6
2 4 6 - Cachou 79' 1991 Dynamique max 6, best 6
2 4 6 - Calista 76' Pershing max 6, best 6
2 4 6 - yacht's website.password. Callisto 80' 1995 Swan max 6
2 4 6 - yacht's website. Candela 59' 1988 Swan max 6, best 4
2 4 6 - yacht's website. Capercaillie 81' 1993 Swan max 6, best 6
2 4 6 8 yacht's website. Capolino Falaluna 62' 2006 Sunreef (Catamaran) 8
2 4 6 - yacht's website.password. Carle Linne 106' 2003 Holland Jachtbouw max 6, best 6
2 4 6 8 yacht's website.password. Carpe Diem I 91' 2003 Bodrum 8
2 4 6 - yacht's website. Che 74' 2003 Sunreef (Catamaran) max 6
2 4 6 8 yacht's website.password. Christianne B 137' 1986 Perini Navi max 10
2 4 6 8 yacht's website. Clarissa 96' 1999 Gulet 8
2 4 6 8 yacht's website. yacht's second website. yacht's third website. Clasship 1 92' 2000 Ketch max 10 12 FO
2 4 6 - yacht's website. yacht's second website. Coconut 80' 1991 Dynmique max 6, best 6
- - - - Comet of the Sea 92' 2006 Neta Marine 10
2 4 6 - Compound Interest 78' 2000 Hood max 6, best 4
2 4 6 8 yacht's website. yacht's second website. yacht's third website. Conan 65' Catamaran (Catamaran) max 10, best 8
2 4 6 - yacht's website.password. Concerto 72' 2003 Austral Yachts max 6, best 4
2 4 6 - yacht's website. Cookielicious 72' 2007 Oyster 6
2 4 6 8 yacht's website.password. Corinthian 115' 1994 Alloy max 8
2 4 6 8 yacht's website.password. Craftsmans Art 81' 1992 Bill Dixon max 10, best 6
2 4 6 - yacht's website. Daphne's Smile 53' 1971 Swan max 6, best 4
2 4 6 - Dark Shadow 99' 6
2 4 6 8 yacht's website. yacht's second website.password. yacht's third website. Dione Star 126' 1990 Holland-Friesland VOF max 12
2 4 6 - yacht's website.password. Disco Volante 63' 1984 Stefini max 6, best 6
2 4 6 8 yacht's website.password. Django Too 82' 1991 Jacques Fauroux max 8
2 4 6 - yacht's website. yacht's second website. Dora 57' 2004 Farr/Beneteau max 6, best 6
2 4 6 8 yacht's website.password. Drumbeat 174' 2002 Alloy Yachts max 10, best 8
2 4 6 - yacht's website. Dulcinea 63' 2002 Bill Dixon / Vaudrey Miller max 6, best 4
- - - - yacht's website.password. Ecce Navigo 98' 1997 10
2 4 6 8 yacht's website.password. Eleonora 162' 2002 Schooner max 8
2 4 6 8 yacht's website.password. Ellen V 132' 2001 Perini Navi max 8
2 4 - - yacht's website.password. yacht's second website. Extraordinary 60' 2000 Swan max 4
2 4 6 - yacht's website.password. Far Bay 72' 1998 Southern Wind sloop max 6, best 6
2 4 6 8 yacht's website.password. Farewell 100' 2006 Southern Wind 8
2 4 6 8 yacht's website. yacht's second website. Felicia 65' 1999 Privilege (Catamaran) max 8
2 4 6 8 yacht's website.password. Felicita West 210' 2003 Perini Navi max 12
2 4 6 - yacht's website.password. Fidelis 80' 1989 Perini Navi Sloop max 6, best 6
2 4 6 - yacht's website. Flying Duckman 67' 2007 Oyster max 6, best 6
2 4 6 8 yacht's website. yacht's second website. Fortuna 82' 1988 maxi racer 8, 10 FO
2 4 6 - yacht's website. Four Devils 77' 2001 CNB max 6, best 6
2 4 6 8 yacht's website. Freeseas 42' 2008 Lagoon (Catamaran) 8
2 4 6 - yacht's website. Fuerte 66' 2001 Oyster max 6, best 6
- - - - George V 64' 2008 Aicon 8
2 4 6 8 yacht's website.password. Georgia 159' 2000 Johnson Sloop max 10
2 4 6 8 yacht's website. yacht's second website. Gitana 112' 2000 S&S sloop max 8FO, best 6
2 4 6 8 yacht's website. Go Free 57' 2004 Privilege (Catamaran) max 8
2 4 6 8 yacht's website. Gorgias 47' 2007 Nautitech (Catamaran) 8
2 4 6 8 yacht's website. yacht's second website. Grand Bleu Vintage 95' 2003 CNB max 8
2 4 6 8 yacht's website.password. Hamilton II 117' Briand 8
- - - - Helios 148'
2 4 6 8 yacht's website.password. Hermina 101' 1994 Chalkitis Urania 10
2 4 6 8 yacht's website.password. Hic Salta 138' 2006 10
2 4 6 8 yacht's website.password. Highland Breeze 112' 2002 Nautor's Swan 8
2 4 6 8 yacht's website.password. Holiday X 128' 2005 Kural Yat 22
2 4 6 - yacht's website.password. Holo Kai 75' 2006 Oyster max 6
2 4 6 - yacht's website.password. Hyperion 156' 1998 Royal Huisman 6
2 4 6 - Iduna 109' 1939 Feadship 6
- - - - yacht's website. Ilios 88' 2004 6
2 4 6 - yacht's website.password. Imagine Heaven 64' 2007 Yapluka (Catamaran) max 6, best 6
2 4 6 - yacht's website.password. Independence 63' 2002 Princess max 6, best 4
2 4 6 8 yacht's website.password. Infatuation 134' 2004 Jongert Ketch 9 max
2 4 6 8 yacht's website. Infinity 52' Lagoon (Catamaran) max 8
2 4 6 8 yacht's website.password. INXS 76' 1991 Bordeaux max 8, best 6
2 4 6 8 yacht's website.password. Islander 192' Motor Sailer max12, best 10
2 4 6 8 yacht's website.password. Istros 138' 1954 De Vries Lentsch max 8
2 4 6 8 yacht's website.password. Jade S 94' 1985 Jongert Ketch max 7, best 6
2 4 6 - yacht's website. yacht's second website.password. Jaipur 70' 1991 custom ketch max 6, best 6
2 4 6 - yacht's website.password. Javelin 74' 1991 MART 6
2 4 6 - yacht's website.password. Javelin 75' 1981 Vaton Sloop max 6
2 4 6 - yacht's website. Josander 46' 2004 Bavaria max 6, best 6
2 4 6 8 yacht's website. yacht's second website. Kalikobass II 104' 1998 Trehard sloop 8
- -