Ed Hamilton & Co. Yacht Charter Agents

Sun Loft 47 - 6 + 1 cab. 'Asti'

Navigare Yachting Monohull Bareboat Charter

Trogir, Yachtclub Seget (Marina Baotić), Croatia

The Sun Loft 47 - 6 + 1 cab. 'Asti' is a 47 ft Monohull operated by Navigare Yachting with room for 13 guests. Based out of Trogir, Yachtclub Seget (Marina Baotić), Croatia, the Sun Loft 47 - 6 + 1 cab. is available for bareboat charters with rates from $1,617 / week. View specifications below, then let us bring your bareboat yachting adventure to life by filling out our request form.

Rates Per Week

Rate Periods Rates
Jan 1 - Jan 2 2026 $1,777
Jan 3 - Jan 9 2026 $1,777
Jan 10 - Jan 16 2026 $1,777
Jan 17 - Jan 23 2026 $1,777
Jan 24 - Jan 30 2026 $1,777
Jan 31 - Feb 6 2026 $1,777
Feb 7 - Feb 13 2026 $1,777
Feb 14 - Feb 20 2026 $1,777
Feb 21 - Feb 27 2026 $1,777
Feb 28 - Mar 6 2026 $1,617
Mar 7 - Mar 13 2026 $1,617
Mar 14 - Mar 20 2026 $1,617
Mar 21 - Mar 27 2026 $1,617
Mar 28 - Apr 3 2026 $1,634
Apr 4 - Apr 10 2026 $1,634
Apr 11 - Apr 17 2026 $2,184
Apr 18 - Apr 24 2026 $2,288
Apr 25 - May 1 2026 $1,782
May 2 - May 8 2026 $1,782
May 9 - May 15 2026 $2,002
May 16 - May 22 2026 $2,387
May 23 - May 29 2026 $3,559
May 30 - Jun 5 2026 $3,757
Jun 6 - Jun 12 2026 $4,422
Jun 13 - Jun 19 2026 $3,823
Jun 20 - Jun 26 2026 $4,120
Jun 27 - Jul 3 2026 $4,472
Jul 4 - Jul 10 2026 $4,032
Jul 11 - Jul 17 2026 $4,873
Jul 18 - Jul 24 2026 $4,934
Jul 25 - Jul 31 2026 $5,176
Aug 1 - Aug 7 2026 $5,352
Aug 8 - Aug 14 2026 $5,374
Aug 15 - Aug 21 2026 $4,785
Aug 22 - Aug 28 2026 $4,670
Aug 29 - Sep 4 2026 $4,164
Sep 5 - Sep 11 2026 $4,147
Sep 12 - Sep 18 2026 $3,922
Sep 19 - Sep 25 2026 $3,509
Sep 26 - Oct 2 2026 $3,130
Oct 3 - Oct 9 2026 $2,607
Oct 10 - Oct 16 2026 $1,969
Oct 17 - Oct 23 2026 $1,870
Oct 24 - Oct 30 2026 $1,777
Oct 31 - Nov 6 2026 $1,777
Nov 7 - Nov 13 2026 $1,777
Nov 14 - Nov 20 2026 $1,777
Nov 21 - Nov 27 2026 $1,777
Nov 28 - Dec 4 2026 $1,777
Dec 5 - Dec 11 2026 $1,777
Dec 12 - Dec 18 2026 $1,777
Dec 19 - Dec 25 2026 $1,777
Dec 26 - Dec 31 2026 $1,777
Jan 1 - Jan 1 2027 $1,777
Jan 2 - Jan 8 2027 $1,777
Jan 9 - Jan 15 2027 $1,777
Jan 16 - Jan 22 2027 $1,777
Jan 23 - Jan 29 2027 $1,777
Jan 30 - Feb 5 2027 $1,777
Feb 6 - Feb 12 2027 $1,777
Feb 13 - Feb 19 2027 $1,777
Feb 20 - Feb 26 2027 $1,777
Feb 27 - Mar 5 2027 $1,617
Mar 6 - Mar 12 2027 $1,617
Mar 13 - Mar 19 2027 $1,617
Mar 20 - Mar 26 2027 $1,617
Mar 27 - Apr 2 2027 $1,760
Apr 3 - Apr 9 2027 $1,859
Apr 10 - Apr 16 2027 $2,074
Apr 17 - Apr 23 2027 $2,074
Apr 24 - Apr 30 2027 $2,327
May 1 - May 7 2027 $2,327
May 8 - May 14 2027 $2,475
May 15 - May 21 2027 $2,778
May 22 - May 28 2027 $3,295
May 29 - Jun 4 2027 $3,696
Jun 5 - Jun 11 2027 $4,015
Jun 12 - Jun 18 2027 $4,483
Jun 19 - Jun 25 2027 $4,851
Jun 26 - Jul 2 2027 $5,368
Jul 3 - Jul 9 2027 $5,638
Jul 10 - Jul 16 2027 $5,638
Jul 17 - Jul 23 2027 $5,698
Jul 24 - Jul 30 2027 $5,759
Jul 31 - Aug 6 2027 $5,946
Aug 7 - Aug 13 2027 $5,968
Aug 14 - Aug 20 2027 $5,803
Aug 21 - Aug 27 2027 $5,181
Aug 28 - Sep 3 2027 $5,132
Sep 4 - Sep 10 2027 $5,286
Sep 11 - Sep 17 2027 $5,022
Sep 18 - Sep 24 2027 $4,813
Sep 25 - Oct 1 2027 $3,652
Oct 2 - Oct 8 2027 $2,739
Oct 9 - Oct 15 2027 $2,068
Oct 16 - Oct 22 2027 $1,964
Oct 23 - Oct 29 2027 $1,870
Oct 30 - Nov 5 2027 $1,777
Nov 6 - Nov 12 2027 $1,777
Nov 13 - Nov 19 2027 $1,777
Nov 20 - Nov 26 2027 $1,777
Nov 27 - Dec 3 2027 $1,777
Dec 4 - Dec 10 2027 $1,777
Dec 11 - Dec 17 2027 $1,777
Dec 18 - Dec 24 2027 $1,777
Dec 25 - Dec 31 2027 $1,777
Jan 1 - Jan 7 2028 $1,777
Jan 8 - Jan 14 2028 $1,777
Jan 15 - Jan 21 2028 $1,777
Jan 22 - Jan 28 2028 $1,777
Jan 29 - Feb 4 2028 $1,777
Feb 5 - Feb 11 2028 $1,777
Feb 12 - Feb 18 2028 $1,777
Feb 19 - Feb 25 2028 $1,777
Feb 26 - Mar 3 2028 $1,777
Mar 4 - Mar 10 2028 $1,617
Mar 11 - Mar 17 2028 $1,617
Mar 18 - Mar 24 2028 $1,617
Mar 25 - Mar 31 2028 $1,617
Apr 1 - Apr 7 2028 $1,760
Apr 8 - Apr 14 2028 $1,859
Apr 15 - Apr 21 2028 $2,074
Apr 22 - Apr 28 2028 $2,074
Apr 29 - May 5 2028 $2,327
May 6 - May 12 2028 $2,327
May 13 - May 19 2028 $2,475
May 20 - May 26 2028 $2,778
May 27 - Jun 2 2028 $3,295
Jun 3 - Jun 9 2028 $3,696
Jun 10 - Jun 16 2028 $4,015
Jun 17 - Jun 23 2028 $4,483
Jun 24 - Jun 30 2028 $4,851
Jul 1 - Jul 7 2028 $5,368
Jul 8 - Jul 14 2028 $5,638
Jul 15 - Jul 21 2028 $5,638
Jul 22 - Jul 28 2028 $5,698
Jul 29 - Aug 4 2028 $5,759
Aug 5 - Aug 11 2028 $5,946
Aug 12 - Aug 18 2028 $5,968
Aug 19 - Aug 25 2028 $5,803
Aug 26 - Sep 1 2028 $5,181
Sep 2 - Sep 8 2028 $5,132
Sep 9 - Sep 15 2028 $5,286
Sep 16 - Sep 22 2028 $5,022
Sep 23 - Sep 29 2028 $4,813
Sep 30 - Oct 6 2028 $3,652
Oct 7 - Oct 13 2028 $2,739
Oct 14 - Oct 20 2028 $2,068
Oct 21 - Oct 27 2028 $1,964
Oct 28 - Nov 3 2028 $1,870
Nov 4 - Nov 10 2028 $1,777
Nov 11 - Nov 17 2028 $1,777
Nov 18 - Nov 24 2028 $1,777
Nov 25 - Dec 1 2028 $1,777
Dec 2 - Dec 8 2028 $1,777
Dec 9 - Dec 15 2028 $1,777
Dec 16 - Dec 22 2028 $1,777
Dec 23 - Dec 29 2028 $1,777
Dec 30 - Dec 31 2028 $1,777

Extras

Specifications

Additional Rate Information

Location Information

Rate Periods Rates
Jan 1 - Jan 2 2026 $1,777
Jan 3 - Jan 9 2026 $1,777
Jan 10 - Jan 16 2026 $1,777
Jan 17 - Jan 23 2026 $1,777
Jan 24 - Jan 30 2026 $1,777
Jan 31 - Feb 6 2026 $1,777
Feb 7 - Feb 13 2026 $1,777
Feb 14 - Feb 20 2026 $1,777
Feb 21 - Feb 27 2026 $1,777
Feb 28 - Mar 6 2026 $1,617
Mar 7 - Mar 13 2026 $1,617
Mar 14 - Mar 20 2026 $1,617
Mar 21 - Mar 27 2026 $1,617
Mar 28 - Apr 3 2026 $1,634
Apr 4 - Apr 10 2026 $1,634
Apr 11 - Apr 17 2026 $2,184
Apr 18 - Apr 24 2026 $2,288
Apr 25 - May 1 2026 $1,782
May 2 - May 8 2026 $1,782
May 9 - May 15 2026 $2,002
May 16 - May 22 2026 $2,387
May 23 - May 29 2026 $3,559
May 30 - Jun 5 2026 $3,757
Jun 6 - Jun 12 2026 $4,422
Jun 13 - Jun 19 2026 $3,823
Jun 20 - Jun 26 2026 $4,120
Jun 27 - Jul 3 2026 $4,472
Jul 4 - Jul 10 2026 $4,032
Jul 11 - Jul 17 2026 $4,873
Jul 18 - Jul 24 2026 $4,934
Jul 25 - Jul 31 2026 $5,176
Aug 1 - Aug 7 2026 $5,352
Aug 8 - Aug 14 2026 $5,374
Aug 15 - Aug 21 2026 $4,785
Aug 22 - Aug 28 2026 $4,670
Aug 29 - Sep 4 2026 $4,164
Sep 5 - Sep 11 2026 $4,147
Sep 12 - Sep 18 2026 $3,922
Sep 19 - Sep 25 2026 $3,509
Sep 26 - Oct 2 2026 $3,130
Oct 3 - Oct 9 2026 $2,607
Oct 10 - Oct 16 2026 $1,969
Oct 17 - Oct 23 2026 $1,870
Oct 24 - Oct 30 2026 $1,777
Oct 31 - Nov 6 2026 $1,777
Nov 7 - Nov 13 2026 $1,777
Nov 14 - Nov 20 2026 $1,777
Nov 21 - Nov 27 2026 $1,777
Nov 28 - Dec 4 2026 $1,777
Dec 5 - Dec 11 2026 $1,777
Dec 12 - Dec 18 2026 $1,777
Dec 19 - Dec 25 2026 $1,777
Dec 26 - Dec 31 2026 $1,777
Jan 1 - Jan 1 2027 $1,777
Jan 2 - Jan 8 2027 $1,777
Jan 9 - Jan 15 2027 $1,777
Jan 16 - Jan 22 2027 $1,777
Jan 23 - Jan 29 2027 $1,777
Jan 30 - Feb 5 2027 $1,777
Feb 6 - Feb 12 2027 $1,777
Feb 13 - Feb 19 2027 $1,777
Feb 20 - Feb 26 2027 $1,777
Feb 27 - Mar 5 2027 $1,617
Mar 6 - Mar 12 2027 $1,617
Mar 13 - Mar 19 2027 $1,617
Mar 20 - Mar 26 2027 $1,617
Mar 27 - Apr 2 2027 $1,760
Apr 3 - Apr 9 2027 $1,859
Apr 10 - Apr 16 2027 $2,074
Apr 17 - Apr 23 2027 $2,074
Apr 24 - Apr 30 2027 $2,327
May 1 - May 7 2027 $2,327
May 8 - May 14 2027 $2,475
May 15 - May 21 2027 $2,778
May 22 - May 28 2027 $3,295
May 29 - Jun 4 2027 $3,696
Jun 5 - Jun 11 2027 $4,015
Jun 12 - Jun 18 2027 $4,483
Jun 19 - Jun 25 2027 $4,851
Jun 26 - Jul 2 2027 $5,368
Jul 3 - Jul 9 2027 $5,638
Jul 10 - Jul 16 2027 $5,638
Jul 17 - Jul 23 2027 $5,698
Jul 24 - Jul 30 2027 $5,759
Jul 31 - Aug 6 2027 $5,946
Aug 7 - Aug 13 2027 $5,968
Aug 14 - Aug 20 2027 $5,803
Aug 21 - Aug 27 2027 $5,181
Aug 28 - Sep 3 2027 $5,132
Sep 4 - Sep 10 2027 $5,286
Sep 11 - Sep 17 2027 $5,022
Sep 18 - Sep 24 2027 $4,813
Sep 25 - Oct 1 2027 $3,652
Oct 2 - Oct 8 2027 $2,739
Oct 9 - Oct 15 2027 $2,068
Oct 16 - Oct 22 2027 $1,964
Oct 23 - Oct 29 2027 $1,870
Oct 30 - Nov 5 2027 $1,777
Nov 6 - Nov 12 2027 $1,777
Nov 13 - Nov 19 2027 $1,777
Nov 20 - Nov 26 2027 $1,777
Nov 27 - Dec 3 2027 $1,777
Dec 4 - Dec 10 2027 $1,777
Dec 11 - Dec 17 2027 $1,777
Dec 18 - Dec 24 2027 $1,777
Dec 25 - Dec 31 2027 $1,777
Jan 1 - Jan 7 2028 $1,777
Jan 8 - Jan 14 2028 $1,777
Jan 15 - Jan 21 2028 $1,777
Jan 22 - Jan 28 2028 $1,777
Jan 29 - Feb 4 2028 $1,777
Feb 5 - Feb 11 2028 $1,777
Feb 12 - Feb 18 2028 $1,777
Feb 19 - Feb 25 2028 $1,777
Feb 26 - Mar 3 2028 $1,777
Mar 4 - Mar 10 2028 $1,617
Mar 11 - Mar 17 2028 $1,617
Mar 18 - Mar 24 2028 $1,617
Mar 25 - Mar 31 2028 $1,617
Apr 1 - Apr 7 2028 $1,760
Apr 8 - Apr 14 2028 $1,859
Apr 15 - Apr 21 2028 $2,074
Apr 22 - Apr 28 2028 $2,074
Apr 29 - May 5 2028 $2,327
May 6 - May 12 2028 $2,327
May 13 - May 19 2028 $2,475
May 20 - May 26 2028 $2,778
May 27 - Jun 2 2028 $3,295
Jun 3 - Jun 9 2028 $3,696
Jun 10 - Jun 16 2028 $4,015
Jun 17 - Jun 23 2028 $4,483
Jun 24 - Jun 30 2028 $4,851
Jul 1 - Jul 7 2028 $5,368
Jul 8 - Jul 14 2028 $5,638
Jul 15 - Jul 21 2028 $5,638
Jul 22 - Jul 28 2028 $5,698
Jul 29 - Aug 4 2028 $5,759
Aug 5 - Aug 11 2028 $5,946
Aug 12 - Aug 18 2028 $5,968
Aug 19 - Aug 25 2028 $5,803
Aug 26 - Sep 1 2028 $5,181
Sep 2 - Sep 8 2028 $5,132
Sep 9 - Sep 15 2028 $5,286
Sep 16 - Sep 22 2028 $5,022
Sep 23 - Sep 29 2028 $4,813
Sep 30 - Oct 6 2028 $3,652
Oct 7 - Oct 13 2028 $2,739
Oct 14 - Oct 20 2028 $2,068
Oct 21 - Oct 27 2028 $1,964
Oct 28 - Nov 3 2028 $1,870
Nov 4 - Nov 10 2028 $1,777
Nov 11 - Nov 17 2028 $1,777
Nov 18 - Nov 24 2028 $1,777
Nov 25 - Dec 1 2028 $1,777
Dec 2 - Dec 8 2028 $1,777
Dec 9 - Dec 15 2028 $1,777
Dec 16 - Dec 22 2028 $1,777
Dec 23 - Dec 29 2028 $1,777
Dec 30 - Dec 31 2028 $1,777

Deck

Swimming ladder yes
Bosun's chair (Safe seat) (boatswain's chair) yes
Boat hook yes
Anchor with chain yes
Sponge yes
Water hose yes
Deck brush yes
Jerry can for fuel (outboard) yes
Plastic bucket yes
Sprayhood yes
Sun mattresses yes
Cockpit fridge yes
Cockpit grill yes
Spare anchor (Reserve, Auxiliary anchor) yes
Cockpit cushions yes
Fenders yes
Gangway yes
Bilge pump - mechanic yes
Bimini top yes
Cockpit table yes
Cockpit/stern, outside shower yes
Deck lights yes
Galley in cockpit yes
Hot water in cockpit yes
Fuel funnel yes
Round/globular fender yes

Entertainment

Mask and snorkel yes
Fusion radio yes
Fins yes

Galley

Refrigerator yes
Water pump yes
Kitchen utensils (Galley equipment, cutlery) yes
Sink yes
Gas bottles yes

General

Year Built 2020
Length 47 ft
Beam 14.73 ft
Draft 5.41 ft
Max Guests 13

Interior

Blankets yes
Toilet brush yes
Pillows yes
Electric fans in cabins yes
LED interior lights yes
Mattresses yes
Clothes hangers yes
Sheets yes

Navigation

Binoculars yes
Log yes
Nautical charts yes
Navigation set yes
Radar reflector yes
Raymarine navsystem (Tridata, Echo, Wind) yes
GPS chart plotter yes
Bow thruster yes
Compass yes
Navigation/position Lights yes

Safety

Inflatable life raft yes
Life belts (Safety harness) yes
Torch yes
Liferaft yes
Emergency tiller yes
Distress flare box yes
Fire extinguisher yes
First aid kit yes
Fog horn yes

Sails

Self tacking jib yes
Winch yes

Yacht electrics

Shore power cable yes
Water heater yes
Inverter yes
Battery charger yes
Batteries yes
Bilge pump - Electric yes
Motor hours counter yes
Service batteries yes
Shore connection 220 V yes

Other Specs

Wire (shroud) cutter yes
USB socket yes
Engine spare parts yes
Flag yes
Flashlight yes
Dinghy with outboard engine yes
Cockpit cover yes
Diesel filter yes
Kitchen towel yes
Set of tools yes
Request Info

Ed Hamilton & Co. endeavors to provide the most up-to-date yacht information, availability and rate details, however, all information published on this site is subject to change without notice. Please contact us for the most current yacht information, availability and rate details.