Ed Hamilton & Co. Yacht Charter Agents

Lagoon 40 - 4 + 2 cab 'Sol Invictus'

More Sailing Catamaran Bareboat Charter

Preveza, Mytikas, Greece

The Lagoon 40 - 4 + 2 cab 'Sol Invictus' is a 40 ft Catamaran operated by More Sailing with room for 12 guests. Based out of Preveza, Mytikas, Greece, the Lagoon 40 - 4 + 2 cab is available for bareboat charters with rates from €20,000 / week. View specifications below, then let us bring your bareboat yachting adventure to life by filling out our request form.

Rates Per Week

Jan 1 - Apr 30 2027 €20,000.00
May 1 - May 14 2027 €20,000.00
May 15 - Jun 25 2027 €20,000.00
Jun 26 - Sep 3 2027 €20,000.00
Sep 4 - Oct 1 2027 €20,000.00
Oct 2 - Dec 31 2027 €20,000.00
Jan 1 - Jan 9 2026 €20,000.00
Jan 10 - Jan 16 2026 €20,000.00
Jan 17 - Jan 23 2026 €20,000.00
Jan 24 - Jan 30 2026 €20,000.00
Jan 31 - Feb 6 2026 €20,000.00
Feb 7 - Feb 13 2026 €20,000.00
Feb 14 - Feb 20 2026 €20,000.00
Feb 21 - Feb 27 2026 €20,000.00
Feb 28 - Mar 6 2026 €20,000.00
Mar 7 - Mar 13 2026 €20,000.00
Mar 14 - Mar 20 2026 €20,000.00
Mar 21 - Mar 27 2026 €20,000.00
Mar 28 - Apr 3 2026 €20,000.00
Apr 4 - Apr 10 2026 €20,000.00
Apr 11 - Apr 17 2026 €20,000.00
Apr 18 - Apr 24 2026 €20,000.00
Apr 25 - May 1 2026 €20,000.00
May 2 - May 8 2026 €20,000.00
May 9 - May 15 2026 €20,000.00
May 16 - May 22 2026 €20,000.00
May 23 - May 29 2026 €20,000.00
May 30 - Jun 5 2026 €20,000.00
Jun 6 - Jun 12 2026 €20,000.00
Jun 13 - Jun 19 2026 €20,000.00
Jun 20 - Jun 26 2026 €20,000.00
Jun 27 - Jul 3 2026 €20,000.00
Jul 4 - Jul 10 2026 €20,000.00
Jul 11 - Jul 17 2026 €20,000.00
Jul 18 - Jul 24 2026 €20,000.00
Jul 25 - Jul 31 2026 €20,000.00
Aug 1 - Aug 7 2026 €20,000.00
Aug 8 - Aug 14 2026 €20,000.00
Aug 15 - Aug 21 2026 €20,000.00
Aug 22 - Aug 28 2026 €20,000.00
Aug 29 - Sep 4 2026 €20,000.00
Sep 5 - Sep 11 2026 €20,000.00
Sep 12 - Sep 18 2026 €20,000.00
Sep 19 - Sep 25 2026 €20,000.00
Sep 26 - Oct 2 2026 €20,000.00
Oct 3 - Oct 9 2026 €20,000.00
Oct 10 - Oct 16 2026 €20,000.00
Oct 17 - Oct 23 2026 €20,000.00
Oct 24 - Oct 30 2026 €20,000.00
Oct 31 - Nov 6 2026 €20,000.00
Nov 7 - Nov 13 2026 €20,000.00
Nov 14 - Nov 20 2026 €20,000.00
Nov 21 - Nov 27 2026 €20,000.00
Nov 28 - Dec 4 2026 €20,000.00
Dec 5 - Dec 11 2026 €20,000.00
Dec 12 - Dec 18 2026 €20,000.00
Dec 19 - Dec 25 2026 €20,000.00
Dec 26 - Dec 31 2026 €20,000.00

Extras

Specifications

Additional Rate Information

Location Information

Jan 1 - Apr 30 2027 €20,000.00
May 1 - May 14 2027 €20,000.00
May 15 - Jun 25 2027 €20,000.00
Jun 26 - Sep 3 2027 €20,000.00
Sep 4 - Oct 1 2027 €20,000.00
Oct 2 - Dec 31 2027 €20,000.00
Jan 1 - Jan 9 2026 €20,000.00
Jan 10 - Jan 16 2026 €20,000.00
Jan 17 - Jan 23 2026 €20,000.00
Jan 24 - Jan 30 2026 €20,000.00
Jan 31 - Feb 6 2026 €20,000.00
Feb 7 - Feb 13 2026 €20,000.00
Feb 14 - Feb 20 2026 €20,000.00
Feb 21 - Feb 27 2026 €20,000.00
Feb 28 - Mar 6 2026 €20,000.00
Mar 7 - Mar 13 2026 €20,000.00
Mar 14 - Mar 20 2026 €20,000.00
Mar 21 - Mar 27 2026 €20,000.00
Mar 28 - Apr 3 2026 €20,000.00
Apr 4 - Apr 10 2026 €20,000.00
Apr 11 - Apr 17 2026 €20,000.00
Apr 18 - Apr 24 2026 €20,000.00
Apr 25 - May 1 2026 €20,000.00
May 2 - May 8 2026 €20,000.00
May 9 - May 15 2026 €20,000.00
May 16 - May 22 2026 €20,000.00
May 23 - May 29 2026 €20,000.00
May 30 - Jun 5 2026 €20,000.00
Jun 6 - Jun 12 2026 €20,000.00
Jun 13 - Jun 19 2026 €20,000.00
Jun 20 - Jun 26 2026 €20,000.00
Jun 27 - Jul 3 2026 €20,000.00
Jul 4 - Jul 10 2026 €20,000.00
Jul 11 - Jul 17 2026 €20,000.00
Jul 18 - Jul 24 2026 €20,000.00
Jul 25 - Jul 31 2026 €20,000.00
Aug 1 - Aug 7 2026 €20,000.00
Aug 8 - Aug 14 2026 €20,000.00
Aug 15 - Aug 21 2026 €20,000.00
Aug 22 - Aug 28 2026 €20,000.00
Aug 29 - Sep 4 2026 €20,000.00
Sep 5 - Sep 11 2026 €20,000.00
Sep 12 - Sep 18 2026 €20,000.00
Sep 19 - Sep 25 2026 €20,000.00
Sep 26 - Oct 2 2026 €20,000.00
Oct 3 - Oct 9 2026 €20,000.00
Oct 10 - Oct 16 2026 €20,000.00
Oct 17 - Oct 23 2026 €20,000.00
Oct 24 - Oct 30 2026 €20,000.00
Oct 31 - Nov 6 2026 €20,000.00
Nov 7 - Nov 13 2026 €20,000.00
Nov 14 - Nov 20 2026 €20,000.00
Nov 21 - Nov 27 2026 €20,000.00
Nov 28 - Dec 4 2026 €20,000.00
Dec 5 - Dec 11 2026 €20,000.00
Dec 12 - Dec 18 2026 €20,000.00
Dec 19 - Dec 25 2026 €20,000.00
Dec 26 - Dec 31 2026 €20,000.00

Deck

Outside cushions yes
Remote control for anchor winch with chain counter at helm yes
Sundeck beds yes
Sunshades yes
Cockpit table yes

Entertainment

TV yes
Outside speakers yes
Playstation 4 yes
Sound System yes

Galley

Coffee machine yes
Electrical kettle yes
Freezer yes
Ice maker yes
Kitchen utensils (Galley equipment, cutlery) yes
Microwave yes
Oven yes
Toaster yes
Wine cooler yes

General

Year Built 2020
Length 40 ft
Beam 22.18 ft
Draft 4.43 ft
Number of Cabins 44
Number of Heads 4
Engine 2 x 45.0 HP

Interior

Electric toilet yes
Safe yes

Navigation

Autopilot yes
GPS chart plotter yes
Radar yes
AIS yes

Safety

VHF radio yes

Sails

Code Zero yes
Dacron square top main sail yes
Electric winch yes

Yacht electrics

Generator yes
Air condition yes
Watermaker - desalinator yes
Inverter yes
Solar panels yes

Other Specs

USB socket yes
Cigar humidifier and cigars yes
Dinghy with outboard engine yes
Grill (Barbecue) yes
Pump yes
Underwater lights yes
Request Info

Ed Hamilton & Co. endeavors to provide the most up-to-date yacht information, availability and rate details, however, all information published on this site is subject to change without notice. Please contact us for the most current yacht information, availability and rate details.