Ed Hamilton & Co. Yacht Charter Agents

Lagoon 50 - 6 + 2 cab. 'Magnum Opus'

More Sailing Catamaran Bareboat Charter

Preveza, Mytikas, Greece

The Lagoon 50 - 6 + 2 cab. 'Magnum Opus' is a 50 ft Catamaran operated by More Sailing with room for 14 guests. Based out of Preveza, Mytikas, Greece, the Lagoon 50 - 6 + 2 cab. is available for bareboat charters with rates from €20,000 / week. View specifications below, then let us bring your bareboat yachting adventure to life by filling out our request form.

Rates Per Week

Jan 1 - Apr 30 2027 €20,000.00
May 1 - May 14 2027 €20,000.00
May 15 - Jun 25 2027 €20,000.00
Jun 26 - Sep 3 2027 €20,000.00
Sep 4 - Oct 1 2027 €20,000.00
Oct 2 - Dec 31 2027 €20,000.00
Jan 1 - Jan 9 2026 €20,000.00
Jan 10 - Jan 16 2026 €20,000.00
Jan 17 - Jan 23 2026 €20,000.00
Jan 24 - Jan 30 2026 €20,000.00
Jan 31 - Feb 6 2026 €20,000.00
Feb 7 - Feb 13 2026 €20,000.00
Feb 14 - Feb 20 2026 €20,000.00
Feb 21 - Feb 27 2026 €20,000.00
Feb 28 - Mar 6 2026 €20,000.00
Mar 7 - Mar 13 2026 €20,000.00
Mar 14 - Mar 20 2026 €20,000.00
Mar 21 - Mar 27 2026 €20,000.00
Mar 28 - Apr 3 2026 €20,000.00
Apr 4 - Apr 10 2026 €20,000.00
Apr 11 - Apr 17 2026 €20,000.00
Apr 18 - Apr 24 2026 €20,000.00
Apr 25 - May 1 2026 €20,000.00
May 2 - May 8 2026 €20,000.00
May 9 - May 15 2026 €20,000.00
May 16 - May 22 2026 €20,000.00
May 23 - May 29 2026 €20,000.00
May 30 - Jun 5 2026 €20,000.00
Jun 6 - Jun 12 2026 €20,000.00
Jun 13 - Jun 19 2026 €20,000.00
Jun 20 - Jun 26 2026 €20,000.00
Jun 27 - Jul 3 2026 €20,000.00
Jul 4 - Jul 10 2026 €20,000.00
Jul 11 - Jul 17 2026 €20,000.00
Jul 18 - Jul 24 2026 €20,000.00
Jul 25 - Jul 31 2026 €20,000.00
Aug 1 - Aug 7 2026 €20,000.00
Aug 8 - Aug 14 2026 €20,000.00
Aug 15 - Aug 21 2026 €20,000.00
Aug 22 - Aug 28 2026 €20,000.00
Aug 29 - Sep 4 2026 €20,000.00
Sep 5 - Sep 11 2026 €20,000.00
Sep 12 - Sep 18 2026 €20,000.00
Sep 19 - Sep 25 2026 €20,000.00
Sep 26 - Oct 2 2026 €20,000.00
Oct 3 - Oct 9 2026 €20,000.00
Oct 10 - Oct 16 2026 €20,000.00
Oct 17 - Oct 23 2026 €20,000.00
Oct 24 - Oct 30 2026 €20,000.00
Oct 31 - Nov 6 2026 €20,000.00
Nov 7 - Nov 13 2026 €20,000.00
Nov 14 - Nov 20 2026 €20,000.00
Nov 21 - Nov 27 2026 €20,000.00
Nov 28 - Dec 4 2026 €20,000.00
Dec 5 - Dec 11 2026 €20,000.00
Dec 12 - Dec 18 2026 €20,000.00
Dec 19 - Dec 25 2026 €20,000.00
Dec 26 - Dec 31 2026 €20,000.00

Extras

Specifications

Additional Rate Information

Location Information

Jan 1 - Apr 30 2027 €20,000.00
May 1 - May 14 2027 €20,000.00
May 15 - Jun 25 2027 €20,000.00
Jun 26 - Sep 3 2027 €20,000.00
Sep 4 - Oct 1 2027 €20,000.00
Oct 2 - Dec 31 2027 €20,000.00
Jan 1 - Jan 9 2026 €20,000.00
Jan 10 - Jan 16 2026 €20,000.00
Jan 17 - Jan 23 2026 €20,000.00
Jan 24 - Jan 30 2026 €20,000.00
Jan 31 - Feb 6 2026 €20,000.00
Feb 7 - Feb 13 2026 €20,000.00
Feb 14 - Feb 20 2026 €20,000.00
Feb 21 - Feb 27 2026 €20,000.00
Feb 28 - Mar 6 2026 €20,000.00
Mar 7 - Mar 13 2026 €20,000.00
Mar 14 - Mar 20 2026 €20,000.00
Mar 21 - Mar 27 2026 €20,000.00
Mar 28 - Apr 3 2026 €20,000.00
Apr 4 - Apr 10 2026 €20,000.00
Apr 11 - Apr 17 2026 €20,000.00
Apr 18 - Apr 24 2026 €20,000.00
Apr 25 - May 1 2026 €20,000.00
May 2 - May 8 2026 €20,000.00
May 9 - May 15 2026 €20,000.00
May 16 - May 22 2026 €20,000.00
May 23 - May 29 2026 €20,000.00
May 30 - Jun 5 2026 €20,000.00
Jun 6 - Jun 12 2026 €20,000.00
Jun 13 - Jun 19 2026 €20,000.00
Jun 20 - Jun 26 2026 €20,000.00
Jun 27 - Jul 3 2026 €20,000.00
Jul 4 - Jul 10 2026 €20,000.00
Jul 11 - Jul 17 2026 €20,000.00
Jul 18 - Jul 24 2026 €20,000.00
Jul 25 - Jul 31 2026 €20,000.00
Aug 1 - Aug 7 2026 €20,000.00
Aug 8 - Aug 14 2026 €20,000.00
Aug 15 - Aug 21 2026 €20,000.00
Aug 22 - Aug 28 2026 €20,000.00
Aug 29 - Sep 4 2026 €20,000.00
Sep 5 - Sep 11 2026 €20,000.00
Sep 12 - Sep 18 2026 €20,000.00
Sep 19 - Sep 25 2026 €20,000.00
Sep 26 - Oct 2 2026 €20,000.00
Oct 3 - Oct 9 2026 €20,000.00
Oct 10 - Oct 16 2026 €20,000.00
Oct 17 - Oct 23 2026 €20,000.00
Oct 24 - Oct 30 2026 €20,000.00
Oct 31 - Nov 6 2026 €20,000.00
Nov 7 - Nov 13 2026 €20,000.00
Nov 14 - Nov 20 2026 €20,000.00
Nov 21 - Nov 27 2026 €20,000.00
Nov 28 - Dec 4 2026 €20,000.00
Dec 5 - Dec 11 2026 €20,000.00
Dec 12 - Dec 18 2026 €20,000.00
Dec 19 - Dec 25 2026 €20,000.00
Dec 26 - Dec 31 2026 €20,000.00

Deck

Hard Top Bimini yes
Sundeck beds yes
Cockpit/stern, outside shower yes
Sunshades yes
Teak cockpit yes
Cockpit grill yes
Remote control for anchor winch with chain counter at helm yes

Entertainment

Playstation 4 yes
Sound System yes
TV yes
Outside speakers yes

Galley

Wine cooler yes
Dishwasher yes
Freezer yes
Coffee machine yes
Ice maker yes
Kitchen utensils (Galley equipment, cutlery) yes
Microwave yes
Oven yes

General

Year Built 2022
Length 50 ft
Beam 26.58 ft
Draft 4.59 ft
Number of Cabins 6
Number of Heads 4
Engine 2 x 80.0 HP
Fuel Capacity 274.56 gallons
Water Capacity 253.44 gallons

Interior

Bed linen yes
Electric toilet yes
Safe yes

Navigation

AIS yes
Autopilot yes
Docking camera yes
GPS chart plotter yes
Radar yes

Safety

VHF radio yes

Sails

Dacron square top main sail yes
Electric winch yes

Yacht electrics

Air condition yes
Watermaker - desalinator yes
Batteries yes
Generator yes
Inverter yes
Solar panels yes

Other Specs

Underwater lights yes
Ambiental lighting yes
USB socket yes
Tender yes
Cigar humidifier and cigars yes
Grill (Barbecue) yes
Request Info

Ed Hamilton & Co. endeavors to provide the most up-to-date yacht information, availability and rate details, however, all information published on this site is subject to change without notice. Please contact us for the most current yacht information, availability and rate details.