Ed Hamilton & Co. Yacht Charter Agents

Lagoon 42 - 4 + 2 cab. 'Knot On Duty'

Navigare Yachting Catamaran Bareboat Charter

Trogir, Yachtclub Seget (Marina Baotić), Croatia

The Lagoon 42 - 4 + 2 cab. 'Knot On Duty' is a 42 ft Catamaran operated by Navigare Yachting with room for 12 guests. Based out of Trogir, Yachtclub Seget (Marina Baotić), Croatia, the Lagoon 42 - 4 + 2 cab. is available for bareboat charters with rates from $1,661 / week. View specifications below, then let us bring your bareboat yachting adventure to life by filling out our request form.

Rates Per Week

Jan 1 - Jan 3 2025 $1,700
Jan 4 - Jan 10 2025 $1,700
Jan 11 - Jan 17 2025 $1,700
Jan 18 - Jan 24 2025 $1,700
Jan 25 - Jan 31 2025 $1,700
Feb 1 - Feb 7 2025 $1,700
Feb 8 - Feb 14 2025 $1,700
Feb 15 - Feb 21 2025 $1,700
Feb 22 - Feb 28 2025 $1,700
Mar 1 - Mar 7 2025 $1,700
Mar 8 - Mar 14 2025 $1,700
Mar 15 - Mar 21 2025 $1,700
Mar 22 - Mar 28 2025 $1,700
Mar 29 - Apr 4 2025 $1,700
Apr 5 - Apr 11 2025 $1,700
Apr 12 - Apr 18 2025 $1,865
Apr 19 - Apr 25 2025 $1,782
Apr 26 - May 2 2025 $2,547
May 3 - May 9 2025 $2,415
May 10 - May 16 2025 $2,448
May 17 - May 23 2025 $2,404
May 24 - May 30 2025 $3,350
May 31 - Jun 6 2025 $6,672
Jun 7 - Jun 13 2025 $7,068
Jun 14 - Jun 20 2025 $7,502
Jun 21 - Jun 27 2025 $7,084
Jun 28 - Jul 4 2025 $6,716
Jul 5 - Jul 11 2025 $7,816
Jul 12 - Jul 18 2025 $7,403
Jul 19 - Jul 25 2025 $7,403
Jul 26 - Aug 1 2025 $7,860
Aug 2 - Aug 8 2025 $8,696
Aug 9 - Aug 15 2025 $7,821
Aug 16 - Aug 22 2025 $7,112
Aug 23 - Aug 29 2025 $6,078
Aug 30 - Sep 5 2025 $6,617
Sep 6 - Sep 12 2025 $5,704
Sep 13 - Sep 19 2025 $4,884
Sep 20 - Sep 26 2025 $5,071
Sep 27 - Oct 3 2025 $4,285
Oct 4 - Oct 10 2025 $3,141
Oct 11 - Oct 17 2025 $2,360
Oct 18 - Oct 24 2025 $1,700
Oct 25 - Oct 31 2025 $1,661
Nov 1 - Nov 7 2025 $1,700
Nov 8 - Nov 14 2025 $1,700
Nov 15 - Nov 21 2025 $1,700
Nov 22 - Nov 28 2025 $1,700
Nov 29 - Dec 5 2025 $1,700
Dec 6 - Dec 12 2025 $1,700
Dec 13 - Dec 19 2025 $1,700
Dec 20 - Dec 26 2025 $1,700
Dec 27 - Dec 31 2025 $1,700
Jan 1 - Jan 2 2026 $2,189
Jan 3 - Jan 9 2026 $2,189
Jan 10 - Jan 16 2026 $2,189
Jan 17 - Jan 23 2026 $2,189
Jan 24 - Jan 30 2026 $2,189
Jan 31 - Feb 6 2026 $2,189
Feb 7 - Feb 13 2026 $2,189
Feb 14 - Feb 20 2026 $2,189
Feb 21 - Feb 27 2026 $2,189
Feb 28 - Mar 6 2026 $1,925
Mar 7 - Mar 13 2026 $1,925
Mar 14 - Mar 20 2026 $1,925
Mar 21 - Mar 27 2026 $1,925
Mar 28 - Apr 3 2026 $2,211
Apr 4 - Apr 10 2026 $2,211
Apr 11 - Apr 17 2026 $2,547
Apr 18 - Apr 24 2026 $2,673
Apr 25 - May 1 2026 $3,218
May 2 - May 8 2026 $3,218
May 9 - May 15 2026 $3,575
May 16 - May 22 2026 $3,768
May 23 - May 29 2026 $4,510
May 30 - Jun 5 2026 $5,819
Jun 6 - Jun 12 2026 $7,112
Jun 13 - Jun 19 2026 $7,453
Jun 20 - Jun 26 2026 $7,706
Jun 27 - Jul 3 2026 $8,371
Jul 4 - Jul 10 2026 $8,916
Jul 11 - Jul 17 2026 $9,207
Jul 18 - Jul 24 2026 $9,532
Jul 25 - Jul 31 2026 $9,895
Aug 1 - Aug 7 2026 $9,911
Aug 8 - Aug 14 2026 $9,911
Aug 15 - Aug 21 2026 $9,411
Aug 22 - Aug 28 2026 $7,860
Aug 29 - Sep 4 2026 $7,469
Sep 5 - Sep 11 2026 $7,282
Sep 12 - Sep 18 2026 $7,282
Sep 19 - Sep 25 2026 $6,534
Sep 26 - Oct 2 2026 $4,890
Oct 3 - Oct 9 2026 $3,146
Oct 10 - Oct 16 2026 $2,679
Oct 17 - Oct 23 2026 $2,239
Oct 24 - Oct 30 2026 $2,184
Oct 31 - Nov 6 2026 $2,189
Nov 7 - Nov 13 2026 $2,189
Nov 14 - Nov 20 2026 $2,189
Nov 21 - Nov 27 2026 $2,189
Nov 28 - Dec 4 2026 $2,189
Dec 5 - Dec 11 2026 $2,189
Dec 12 - Dec 18 2026 $2,189
Dec 19 - Dec 25 2026 $2,189
Dec 26 - Dec 31 2026 $2,189
Jan 1 - Jan 1 2027 $2,189
Jan 2 - Jan 8 2027 $2,189
Jan 9 - Jan 15 2027 $2,189
Jan 16 - Jan 22 2027 $2,189
Jan 23 - Jan 29 2027 $2,189
Jan 30 - Feb 5 2027 $2,189
Feb 6 - Feb 12 2027 $2,189
Feb 13 - Feb 19 2027 $2,189
Feb 20 - Feb 26 2027 $2,189
Feb 27 - Mar 5 2027 $1,925
Mar 6 - Mar 12 2027 $1,925
Mar 13 - Mar 19 2027 $1,925
Mar 20 - Mar 26 2027 $1,925
Mar 27 - Apr 2 2027 $2,211
Apr 3 - Apr 9 2027 $2,211
Apr 10 - Apr 16 2027 $2,547
Apr 17 - Apr 23 2027 $2,547
Apr 24 - Apr 30 2027 $3,218
May 1 - May 7 2027 $3,218
May 8 - May 14 2027 $3,575
May 15 - May 21 2027 $3,955
May 22 - May 28 2027 $4,758
May 29 - Jun 4 2027 $6,611
Jun 5 - Jun 11 2027 $7,645
Jun 12 - Jun 18 2027 $7,865
Jun 19 - Jun 25 2027 $8,036
Jun 26 - Jul 2 2027 $8,371
Jul 3 - Jul 9 2027 $9,383
Jul 10 - Jul 16 2027 $9,900
Jul 17 - Jul 23 2027 $9,900
Jul 24 - Jul 30 2027 $9,900
Jul 31 - Aug 6 2027 $10,208
Aug 7 - Aug 13 2027 $10,208
Aug 14 - Aug 20 2027 $9,900
Aug 21 - Aug 27 2027 $7,860
Aug 28 - Sep 3 2027 $7,469
Sep 4 - Sep 10 2027 $7,282
Sep 11 - Sep 17 2027 $7,282
Sep 18 - Sep 24 2027 $6,534
Sep 25 - Oct 1 2027 $5,132
Oct 2 - Oct 8 2027 $3,460
Oct 9 - Oct 15 2027 $2,948
Oct 16 - Oct 22 2027 $2,464
Oct 23 - Oct 29 2027 $2,294
Oct 30 - Nov 5 2027 $2,189
Nov 6 - Nov 12 2027 $2,189
Nov 13 - Nov 19 2027 $2,189
Nov 20 - Nov 26 2027 $2,189
Nov 27 - Dec 3 2027 $2,189
Dec 4 - Dec 10 2027 $2,189
Dec 11 - Dec 17 2027 $2,189
Dec 18 - Dec 24 2027 $2,189
Dec 25 - Dec 31 2027 $2,189
Jan 1 - Jan 7 2028 $2,189
Jan 8 - Jan 14 2028 $2,189
Jan 15 - Jan 21 2028 $2,189
Jan 22 - Jan 28 2028 $2,189
Jan 29 - Feb 4 2028 $2,189
Feb 5 - Feb 11 2028 $2,189
Feb 12 - Feb 18 2028 $2,189
Feb 19 - Feb 25 2028 $2,189
Feb 26 - Mar 3 2028 $2,189
Mar 4 - Mar 10 2028 $1,925
Mar 11 - Mar 17 2028 $1,925
Mar 18 - Mar 24 2028 $1,925
Mar 25 - Mar 31 2028 $1,925
Apr 1 - Apr 7 2028 $2,211
Apr 8 - Apr 14 2028 $2,211
Apr 15 - Apr 21 2028 $2,547
Apr 22 - Apr 28 2028 $2,547
Apr 29 - May 5 2028 $3,218
May 6 - May 12 2028 $3,218
May 13 - May 19 2028 $3,575
May 20 - May 26 2028 $3,955
May 27 - Jun 2 2028 $4,758
Jun 3 - Jun 9 2028 $6,611
Jun 10 - Jun 16 2028 $7,645
Jun 17 - Jun 23 2028 $7,865
Jun 24 - Jun 30 2028 $8,036
Jul 1 - Jul 7 2028 $8,371
Jul 8 - Jul 14 2028 $9,383
Jul 15 - Jul 21 2028 $9,900
Jul 22 - Jul 28 2028 $9,900
Jul 29 - Aug 4 2028 $9,900
Aug 5 - Aug 11 2028 $10,208
Aug 12 - Aug 18 2028 $10,208
Aug 19 - Aug 25 2028 $9,900
Aug 26 - Sep 1 2028 $7,860
Sep 2 - Sep 8 2028 $7,469
Sep 9 - Sep 15 2028 $7,282
Sep 16 - Sep 22 2028 $7,282
Sep 23 - Sep 29 2028 $6,534
Sep 30 - Oct 6 2028 $5,132
Oct 7 - Oct 13 2028 $3,460
Oct 14 - Oct 20 2028 $2,948
Oct 21 - Oct 27 2028 $2,464
Oct 28 - Nov 3 2028 $2,294
Nov 4 - Nov 10 2028 $2,189
Nov 11 - Nov 17 2028 $2,189
Nov 18 - Nov 24 2028 $2,189
Nov 25 - Dec 1 2028 $2,189
Dec 2 - Dec 8 2028 $2,189
Dec 9 - Dec 15 2028 $2,189
Dec 16 - Dec 22 2028 $2,189
Dec 23 - Dec 29 2028 $2,189
Dec 30 - Dec 31 2028 $2,189

Extras

Specifications

Additional Rate Information

Location Information

Jan 1 - Jan 3 2025 $1,700
Jan 4 - Jan 10 2025 $1,700
Jan 11 - Jan 17 2025 $1,700
Jan 18 - Jan 24 2025 $1,700
Jan 25 - Jan 31 2025 $1,700
Feb 1 - Feb 7 2025 $1,700
Feb 8 - Feb 14 2025 $1,700
Feb 15 - Feb 21 2025 $1,700
Feb 22 - Feb 28 2025 $1,700
Mar 1 - Mar 7 2025 $1,700
Mar 8 - Mar 14 2025 $1,700
Mar 15 - Mar 21 2025 $1,700
Mar 22 - Mar 28 2025 $1,700
Mar 29 - Apr 4 2025 $1,700
Apr 5 - Apr 11 2025 $1,700
Apr 12 - Apr 18 2025 $1,865
Apr 19 - Apr 25 2025 $1,782
Apr 26 - May 2 2025 $2,547
May 3 - May 9 2025 $2,415
May 10 - May 16 2025 $2,448
May 17 - May 23 2025 $2,404
May 24 - May 30 2025 $3,350
May 31 - Jun 6 2025 $6,672
Jun 7 - Jun 13 2025 $7,068
Jun 14 - Jun 20 2025 $7,502
Jun 21 - Jun 27 2025 $7,084
Jun 28 - Jul 4 2025 $6,716
Jul 5 - Jul 11 2025 $7,816
Jul 12 - Jul 18 2025 $7,403
Jul 19 - Jul 25 2025 $7,403
Jul 26 - Aug 1 2025 $7,860
Aug 2 - Aug 8 2025 $8,696
Aug 9 - Aug 15 2025 $7,821
Aug 16 - Aug 22 2025 $7,112
Aug 23 - Aug 29 2025 $6,078
Aug 30 - Sep 5 2025 $6,617
Sep 6 - Sep 12 2025 $5,704
Sep 13 - Sep 19 2025 $4,884
Sep 20 - Sep 26 2025 $5,071
Sep 27 - Oct 3 2025 $4,285
Oct 4 - Oct 10 2025 $3,141
Oct 11 - Oct 17 2025 $2,360
Oct 18 - Oct 24 2025 $1,700
Oct 25 - Oct 31 2025 $1,661
Nov 1 - Nov 7 2025 $1,700
Nov 8 - Nov 14 2025 $1,700
Nov 15 - Nov 21 2025 $1,700
Nov 22 - Nov 28 2025 $1,700
Nov 29 - Dec 5 2025 $1,700
Dec 6 - Dec 12 2025 $1,700
Dec 13 - Dec 19 2025 $1,700
Dec 20 - Dec 26 2025 $1,700
Dec 27 - Dec 31 2025 $1,700
Jan 1 - Jan 2 2026 $2,189
Jan 3 - Jan 9 2026 $2,189
Jan 10 - Jan 16 2026 $2,189
Jan 17 - Jan 23 2026 $2,189
Jan 24 - Jan 30 2026 $2,189
Jan 31 - Feb 6 2026 $2,189
Feb 7 - Feb 13 2026 $2,189
Feb 14 - Feb 20 2026 $2,189
Feb 21 - Feb 27 2026 $2,189
Feb 28 - Mar 6 2026 $1,925
Mar 7 - Mar 13 2026 $1,925
Mar 14 - Mar 20 2026 $1,925
Mar 21 - Mar 27 2026 $1,925
Mar 28 - Apr 3 2026 $2,211
Apr 4 - Apr 10 2026 $2,211
Apr 11 - Apr 17 2026 $2,547
Apr 18 - Apr 24 2026 $2,673
Apr 25 - May 1 2026 $3,218
May 2 - May 8 2026 $3,218
May 9 - May 15 2026 $3,575
May 16 - May 22 2026 $3,768
May 23 - May 29 2026 $4,510
May 30 - Jun 5 2026 $5,819
Jun 6 - Jun 12 2026 $7,112
Jun 13 - Jun 19 2026 $7,453
Jun 20 - Jun 26 2026 $7,706
Jun 27 - Jul 3 2026 $8,371
Jul 4 - Jul 10 2026 $8,916
Jul 11 - Jul 17 2026 $9,207
Jul 18 - Jul 24 2026 $9,532
Jul 25 - Jul 31 2026 $9,895
Aug 1 - Aug 7 2026 $9,911
Aug 8 - Aug 14 2026 $9,911
Aug 15 - Aug 21 2026 $9,411
Aug 22 - Aug 28 2026 $7,860
Aug 29 - Sep 4 2026 $7,469
Sep 5 - Sep 11 2026 $7,282
Sep 12 - Sep 18 2026 $7,282
Sep 19 - Sep 25 2026 $6,534
Sep 26 - Oct 2 2026 $4,890
Oct 3 - Oct 9 2026 $3,146
Oct 10 - Oct 16 2026 $2,679
Oct 17 - Oct 23 2026 $2,239
Oct 24 - Oct 30 2026 $2,184
Oct 31 - Nov 6 2026 $2,189
Nov 7 - Nov 13 2026 $2,189
Nov 14 - Nov 20 2026 $2,189
Nov 21 - Nov 27 2026 $2,189
Nov 28 - Dec 4 2026 $2,189
Dec 5 - Dec 11 2026 $2,189
Dec 12 - Dec 18 2026 $2,189
Dec 19 - Dec 25 2026 $2,189
Dec 26 - Dec 31 2026 $2,189
Jan 1 - Jan 1 2027 $2,189
Jan 2 - Jan 8 2027 $2,189
Jan 9 - Jan 15 2027 $2,189
Jan 16 - Jan 22 2027 $2,189
Jan 23 - Jan 29 2027 $2,189
Jan 30 - Feb 5 2027 $2,189
Feb 6 - Feb 12 2027 $2,189
Feb 13 - Feb 19 2027 $2,189
Feb 20 - Feb 26 2027 $2,189
Feb 27 - Mar 5 2027 $1,925
Mar 6 - Mar 12 2027 $1,925
Mar 13 - Mar 19 2027 $1,925
Mar 20 - Mar 26 2027 $1,925
Mar 27 - Apr 2 2027 $2,211
Apr 3 - Apr 9 2027 $2,211
Apr 10 - Apr 16 2027 $2,547
Apr 17 - Apr 23 2027 $2,547
Apr 24 - Apr 30 2027 $3,218
May 1 - May 7 2027 $3,218
May 8 - May 14 2027 $3,575
May 15 - May 21 2027 $3,955
May 22 - May 28 2027 $4,758
May 29 - Jun 4 2027 $6,611
Jun 5 - Jun 11 2027 $7,645
Jun 12 - Jun 18 2027 $7,865
Jun 19 - Jun 25 2027 $8,036
Jun 26 - Jul 2 2027 $8,371
Jul 3 - Jul 9 2027 $9,383
Jul 10 - Jul 16 2027 $9,900
Jul 17 - Jul 23 2027 $9,900
Jul 24 - Jul 30 2027 $9,900
Jul 31 - Aug 6 2027 $10,208
Aug 7 - Aug 13 2027 $10,208
Aug 14 - Aug 20 2027 $9,900
Aug 21 - Aug 27 2027 $7,860
Aug 28 - Sep 3 2027 $7,469
Sep 4 - Sep 10 2027 $7,282
Sep 11 - Sep 17 2027 $7,282
Sep 18 - Sep 24 2027 $6,534
Sep 25 - Oct 1 2027 $5,132
Oct 2 - Oct 8 2027 $3,460
Oct 9 - Oct 15 2027 $2,948
Oct 16 - Oct 22 2027 $2,464
Oct 23 - Oct 29 2027 $2,294
Oct 30 - Nov 5 2027 $2,189
Nov 6 - Nov 12 2027 $2,189
Nov 13 - Nov 19 2027 $2,189
Nov 20 - Nov 26 2027 $2,189
Nov 27 - Dec 3 2027 $2,189
Dec 4 - Dec 10 2027 $2,189
Dec 11 - Dec 17 2027 $2,189
Dec 18 - Dec 24 2027 $2,189
Dec 25 - Dec 31 2027 $2,189
Jan 1 - Jan 7 2028 $2,189
Jan 8 - Jan 14 2028 $2,189
Jan 15 - Jan 21 2028 $2,189
Jan 22 - Jan 28 2028 $2,189
Jan 29 - Feb 4 2028 $2,189
Feb 5 - Feb 11 2028 $2,189
Feb 12 - Feb 18 2028 $2,189
Feb 19 - Feb 25 2028 $2,189
Feb 26 - Mar 3 2028 $2,189
Mar 4 - Mar 10 2028 $1,925
Mar 11 - Mar 17 2028 $1,925
Mar 18 - Mar 24 2028 $1,925
Mar 25 - Mar 31 2028 $1,925
Apr 1 - Apr 7 2028 $2,211
Apr 8 - Apr 14 2028 $2,211
Apr 15 - Apr 21 2028 $2,547
Apr 22 - Apr 28 2028 $2,547
Apr 29 - May 5 2028 $3,218
May 6 - May 12 2028 $3,218
May 13 - May 19 2028 $3,575
May 20 - May 26 2028 $3,955
May 27 - Jun 2 2028 $4,758
Jun 3 - Jun 9 2028 $6,611
Jun 10 - Jun 16 2028 $7,645
Jun 17 - Jun 23 2028 $7,865
Jun 24 - Jun 30 2028 $8,036
Jul 1 - Jul 7 2028 $8,371
Jul 8 - Jul 14 2028 $9,383
Jul 15 - Jul 21 2028 $9,900
Jul 22 - Jul 28 2028 $9,900
Jul 29 - Aug 4 2028 $9,900
Aug 5 - Aug 11 2028 $10,208
Aug 12 - Aug 18 2028 $10,208
Aug 19 - Aug 25 2028 $9,900
Aug 26 - Sep 1 2028 $7,860
Sep 2 - Sep 8 2028 $7,469
Sep 9 - Sep 15 2028 $7,282
Sep 16 - Sep 22 2028 $7,282
Sep 23 - Sep 29 2028 $6,534
Sep 30 - Oct 6 2028 $5,132
Oct 7 - Oct 13 2028 $3,460
Oct 14 - Oct 20 2028 $2,948
Oct 21 - Oct 27 2028 $2,464
Oct 28 - Nov 3 2028 $2,294
Nov 4 - Nov 10 2028 $2,189
Nov 11 - Nov 17 2028 $2,189
Nov 18 - Nov 24 2028 $2,189
Nov 25 - Dec 1 2028 $2,189
Dec 2 - Dec 8 2028 $2,189
Dec 9 - Dec 15 2028 $2,189
Dec 16 - Dec 22 2028 $2,189
Dec 23 - Dec 29 2028 $2,189
Dec 30 - Dec 31 2028 $2,189

Deck

Cockpit fridge yes
Plastic bucket yes
Teak cockpit yes
Bimini top yes
Water hose yes
Remote control for anchor winch with chain counter at helm yes
Cockpit seat cushions with backrest yes
Outside cushions yes
Boat hook yes

Entertainment

Wi-Fi Internet yes
Snorkeling equipment yes
Outside speakers yes
Indoor speakers yes

Galley

Toaster yes
Blender yes
Salon cushions yes
Kitchen utensils (Galley equipment, cutlery) yes
Refrigerator yes
Electrical filter coffee maker yes

Interior

Electric fans in cabins yes
Upholstery yes

Navigation

Compass yes
Radar reflector yes
GPS chart plotter yes
Navigation set yes
Autopilot yes
Binoculars yes

Safety

First aid kit yes
Liferaft yes
Buoyant smoke signal yes
Fire axe yes
VHF radio yes
Fog horn yes

Sails

Self tacking jib yes
Dacron square top main sail yes
Electric winch yes

Yacht electrics

Service batteries yes
Inverter yes
Heating yes
Batteries yes
Battery charger yes

Other Specs

Set of tools yes
Extra water tank yes
Extra fuel tank yes
USB socket yes
Indirect lighting in cabins and salon yes
Dinghy with outboard engine yes
Flashlight yes
Request Info

Ed Hamilton & Co. endeavors to provide the most up-to-date yacht information, availability and rate details, however, all information published on this site is subject to change without notice. Please contact us for the most current yacht information, availability and rate details.