Ed Hamilton & Co.

Sun Odyssey 440 'Agrippa'

Navigare Yachting Monohull Bareboat Charter

Trogir, Yachtclub Seget (Marina Baotić), Croatia

The Sun Odyssey 440 'Agrippa' is a 44 ft Monohull operated by Navigare Yachting with room for 10 guests. Based out of Trogir, Yachtclub Seget (Marina Baotić), Croatia, the Sun Odyssey 440 is available for bareboat charters with rates from $1,045 / week. View specifications below, then let us bring your bareboat yachting adventure to life by filling out our request form.

Rates Per Week

Rate Periods Rates
Jan 1 - Apr 14 2023 $1,045
Apr 15 - Apr 21 2023 $1,947
Apr 22 - Apr 28 2023 $1,771
Apr 29 - May 5 2023 $1,771
May 6 - May 12 2023 $1,771
May 13 - May 19 2023 $2,783
May 20 - May 26 2023 $2,783
May 27 - Jun 2 2023 $3,608
Jun 3 - Jun 9 2023 $3,883
Jun 10 - Jun 16 2023 $3,883
Jun 17 - Jun 23 2023 $4,444
Jun 24 - Jun 30 2023 $4,444
Jul 1 - Jul 7 2023 $4,994
Jul 8 - Jul 14 2023 $5,005
Jul 15 - Jul 21 2023 $5,280
Jul 22 - Jul 28 2023 $5,280
Jul 29 - Aug 4 2023 $5,566
Aug 5 - Aug 11 2023 $5,566
Aug 12 - Aug 18 2023 $5,566
Aug 19 - Aug 25 2023 $5,005
Aug 26 - Sep 1 2023 $4,444
Sep 2 - Sep 8 2023 $3,883
Sep 9 - Sep 15 2023 $3,608
Sep 16 - Sep 22 2023 $3,608
Sep 23 - Sep 29 2023 $2,783
Sep 30 - Oct 6 2023 $2,211
Oct 7 - Oct 13 2023 $2,211
Oct 14 - Oct 20 2023 $1,947
Oct 21 - Dec 31 2023 $1,045
Jan 1 - Apr 12 2024 $1,100
Apr 13 - Apr 19 2024 $2,046
Apr 20 - Apr 26 2024 $2,332
Apr 27 - May 3 2024 $2,332
May 4 - May 10 2024 $2,332
May 11 - May 17 2024 $2,926
May 18 - May 24 2024 $2,926
May 25 - May 31 2024 $3,795
Jun 1 - Jun 7 2024 $4,092
Jun 8 - Jun 14 2024 $4,092
Jun 15 - Jun 21 2024 $4,675
Jun 22 - Jun 28 2024 $4,675
Jun 29 - Jul 5 2024 $5,258
Jul 6 - Jul 12 2024 $5,258
Jul 13 - Jul 19 2024 $5,555
Jul 20 - Jul 26 2024 $5,555
Jul 27 - Aug 2 2024 $5,841
Aug 3 - Aug 9 2024 $5,841
Aug 10 - Aug 16 2024 $5,841
Aug 17 - Aug 23 2024 $5,258
Aug 24 - Aug 30 2024 $4,675
Aug 31 - Sep 6 2024 $4,092
Sep 7 - Sep 13 2024 $3,795
Sep 14 - Sep 20 2024 $3,795
Sep 21 - Sep 27 2024 $2,926
Sep 28 - Oct 4 2024 $2,332
Oct 5 - Oct 11 2024 $2,332
Oct 12 - Oct 18 2024 $2,046
Oct 19 - Dec 31 2024 $1,100
Jan 1 - Jan 3 2025 $1,210
Jan 4 - Jan 10 2025 $1,210
Jan 11 - Jan 17 2025 $1,210
Jan 18 - Jan 24 2025 $1,210
Jan 25 - Jan 31 2025 $1,210
Feb 1 - Feb 7 2025 $1,210
Feb 8 - Feb 14 2025 $1,210
Feb 15 - Feb 21 2025 $1,210
Feb 22 - Feb 28 2025 $1,210
Mar 1 - Mar 7 2025 $1,210
Mar 8 - Mar 14 2025 $1,210
Mar 15 - Mar 21 2025 $1,210
Mar 22 - Mar 28 2025 $1,210
Mar 29 - Apr 4 2025 $1,210
Apr 5 - Apr 11 2025 $1,210
Apr 12 - Apr 18 2025 $2,255
Apr 19 - Apr 25 2025 $2,563
Apr 26 - May 2 2025 $2,563
May 3 - May 9 2025 $2,563
May 10 - May 16 2025 $3,223
May 17 - May 23 2025 $3,223
May 24 - May 30 2025 $4,180
May 31 - Jun 6 2025 $4,499
Jun 7 - Jun 13 2025 $4,499
Jun 14 - Jun 20 2025 $5,148
Jun 21 - Jun 27 2025 $5,148
Jun 28 - Jul 4 2025 $5,786
Jul 5 - Jul 11 2025 $5,786
Jul 12 - Jul 18 2025 $6,116
Jul 19 - Jul 25 2025 $6,116
Jul 26 - Aug 1 2025 $6,424
Aug 2 - Aug 8 2025 $6,424
Aug 9 - Aug 15 2025 $6,424
Aug 16 - Aug 22 2025 $5,786
Aug 23 - Aug 29 2025 $5,148
Aug 30 - Sep 5 2025 $4,499
Sep 6 - Sep 12 2025 $4,180
Sep 13 - Sep 19 2025 $4,180
Sep 20 - Sep 26 2025 $3,223
Sep 27 - Oct 3 2025 $2,563
Oct 4 - Oct 10 2025 $2,563
Oct 11 - Oct 17 2025 $2,255
Oct 18 - Oct 24 2025 $1,210
Oct 25 - Oct 31 2025 $1,210
Nov 1 - Nov 7 2025 $1,210
Nov 8 - Nov 14 2025 $1,210
Nov 15 - Nov 21 2025 $1,210
Nov 22 - Nov 28 2025 $1,210
Nov 29 - Dec 5 2025 $1,210
Dec 6 - Dec 12 2025 $1,210
Dec 13 - Dec 19 2025 $1,210
Dec 20 - Dec 31 2025 $1,210

Extras

Specifications

Additional Rate Information

Location Information

Rate Periods Rates
Jan 1 - Apr 14 2023 $1,045
Apr 15 - Apr 21 2023 $1,947
Apr 22 - Apr 28 2023 $1,771
Apr 29 - May 5 2023 $1,771
May 6 - May 12 2023 $1,771
May 13 - May 19 2023 $2,783
May 20 - May 26 2023 $2,783
May 27 - Jun 2 2023 $3,608
Jun 3 - Jun 9 2023 $3,883
Jun 10 - Jun 16 2023 $3,883
Jun 17 - Jun 23 2023 $4,444
Jun 24 - Jun 30 2023 $4,444
Jul 1 - Jul 7 2023 $4,994
Jul 8 - Jul 14 2023 $5,005
Jul 15 - Jul 21 2023 $5,280
Jul 22 - Jul 28 2023 $5,280
Jul 29 - Aug 4 2023 $5,566
Aug 5 - Aug 11 2023 $5,566
Aug 12 - Aug 18 2023 $5,566
Aug 19 - Aug 25 2023 $5,005
Aug 26 - Sep 1 2023 $4,444
Sep 2 - Sep 8 2023 $3,883
Sep 9 - Sep 15 2023 $3,608
Sep 16 - Sep 22 2023 $3,608
Sep 23 - Sep 29 2023 $2,783
Sep 30 - Oct 6 2023 $2,211
Oct 7 - Oct 13 2023 $2,211
Oct 14 - Oct 20 2023 $1,947
Oct 21 - Dec 31 2023 $1,045
Jan 1 - Apr 12 2024 $1,100
Apr 13 - Apr 19 2024 $2,046
Apr 20 - Apr 26 2024 $2,332
Apr 27 - May 3 2024 $2,332
May 4 - May 10 2024 $2,332
May 11 - May 17 2024 $2,926
May 18 - May 24 2024 $2,926
May 25 - May 31 2024 $3,795
Jun 1 - Jun 7 2024 $4,092
Jun 8 - Jun 14 2024 $4,092
Jun 15 - Jun 21 2024 $4,675
Jun 22 - Jun 28 2024 $4,675
Jun 29 - Jul 5 2024 $5,258
Jul 6 - Jul 12 2024 $5,258
Jul 13 - Jul 19 2024 $5,555
Jul 20 - Jul 26 2024 $5,555
Jul 27 - Aug 2 2024 $5,841
Aug 3 - Aug 9 2024 $5,841
Aug 10 - Aug 16 2024 $5,841
Aug 17 - Aug 23 2024 $5,258
Aug 24 - Aug 30 2024 $4,675
Aug 31 - Sep 6 2024 $4,092
Sep 7 - Sep 13 2024 $3,795
Sep 14 - Sep 20 2024 $3,795
Sep 21 - Sep 27 2024 $2,926
Sep 28 - Oct 4 2024 $2,332
Oct 5 - Oct 11 2024 $2,332
Oct 12 - Oct 18 2024 $2,046
Oct 19 - Dec 31 2024 $1,100
Jan 1 - Jan 3 2025 $1,210
Jan 4 - Jan 10 2025 $1,210
Jan 11 - Jan 17 2025 $1,210
Jan 18 - Jan 24 2025 $1,210
Jan 25 - Jan 31 2025 $1,210
Feb 1 - Feb 7 2025 $1,210
Feb 8 - Feb 14 2025 $1,210
Feb 15 - Feb 21 2025 $1,210
Feb 22 - Feb 28 2025 $1,210
Mar 1 - Mar 7 2025 $1,210
Mar 8 - Mar 14 2025 $1,210
Mar 15 - Mar 21 2025 $1,210
Mar 22 - Mar 28 2025 $1,210
Mar 29 - Apr 4 2025 $1,210
Apr 5 - Apr 11 2025 $1,210
Apr 12 - Apr 18 2025 $2,255
Apr 19 - Apr 25 2025 $2,563
Apr 26 - May 2 2025 $2,563
May 3 - May 9 2025 $2,563
May 10 - May 16 2025 $3,223
May 17 - May 23 2025 $3,223
May 24 - May 30 2025 $4,180
May 31 - Jun 6 2025 $4,499
Jun 7 - Jun 13 2025 $4,499
Jun 14 - Jun 20 2025 $5,148
Jun 21 - Jun 27 2025 $5,148
Jun 28 - Jul 4 2025 $5,786
Jul 5 - Jul 11 2025 $5,786
Jul 12 - Jul 18 2025 $6,116
Jul 19 - Jul 25 2025 $6,116
Jul 26 - Aug 1 2025 $6,424
Aug 2 - Aug 8 2025 $6,424
Aug 9 - Aug 15 2025 $6,424
Aug 16 - Aug 22 2025 $5,786
Aug 23 - Aug 29 2025 $5,148
Aug 30 - Sep 5 2025 $4,499
Sep 6 - Sep 12 2025 $4,180
Sep 13 - Sep 19 2025 $4,180
Sep 20 - Sep 26 2025 $3,223
Sep 27 - Oct 3 2025 $2,563
Oct 4 - Oct 10 2025 $2,563
Oct 11 - Oct 17 2025 $2,255
Oct 18 - Oct 24 2025 $1,210
Oct 25 - Oct 31 2025 $1,210
Nov 1 - Nov 7 2025 $1,210
Nov 8 - Nov 14 2025 $1,210
Nov 15 - Nov 21 2025 $1,210
Nov 22 - Nov 28 2025 $1,210
Nov 29 - Dec 5 2025 $1,210
Dec 6 - Dec 12 2025 $1,210
Dec 13 - Dec 19 2025 $1,210
Dec 20 - Dec 31 2025 $1,210

Deck

Electric anchor windlass yes
Sprayhood yes
Anchor with chain yes
Cockpit/stern, outside shower yes
Rail openings both sides yes
Swimming ladder yes
Bathing platform yes
Bimini top yes
Cockpit cushions yes
Teak cockpit yes

Entertainment

Radio CD mp3 player yes
Indoor speakers yes
Outside speakers yes
Wi-Fi Internet yes

Galley

Gas cookers yes
Oven yes
Refrigerator yes
Moka pot yes

Interior

Lowerable salon table yes
Towels yes
Forward double cabins convertible into owner’s cabin yes

Navigation

Windex yes
Compass yes
Wind instrument/Anemometer yes
Bow thruster yes
Tridata yes
GPS chart plotter yes
Autopilot yes

Safety

VHF radio yes

Sails

Winch yes

Yacht electrics

Battery charger yes
Plug 220V, 12 V yes
DSC station yes
Water heater yes
Shore connection 220 V yes
Heating yes

Other Specs

Coolbox yes
Black Water Tank yes
Dinghy with outboard engine yes
Request Info

Ed Hamilton & Co. endeavors to provide the most up-to-date yacht information, availability and rate details, however, all information published on this site is subject to change without notice. Please contact us for the most current yacht information, availability and rate details.